| Home \ Away |
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
|
|
Mon 15 Apr | 2-5 | — | Sat 27 Apr | 4-1 | Sat 13 Apr | 1-8 | 2-10 | |
|
|
Sun 7 Jan | 5-3 | — | Sun 4 Feb | Sat 16 Dec | Sun 24 Mar | 4-6 | Sun 17 Mar | |
|
|
Sun 14 Jan | — | — | Sun 25 Feb | — | — | 2-6 | — | |
|
|
— | — | 2-2 | Sat 30 Mar | Sat 23 Mar | Sat 13 Apr | 2-8 | Sat 6 Apr | |
|
|
Sat 18 Nov | Sat 11 Nov | 6-3 | — | 8-2 | 12-2 Sat 6 Apr | — | — | |
|
|
5-2 | 2-14 | — | — | 2-5 | — | — | — | |
|
|
Sat 27 Jan | 1-20 | Sun 3 Mar | — | 3-9 | 2-8 Sun 18 Feb | 7-9 | — | |
|
|
— | — | 6-4 | — | — | — | — | — | |
|
|
12-4 | 3-14 | 1-3 | 11-4 | 6-4 | 7-1 | — | 3-5 |
Scotland U19
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wild | 7 | 7 | 0 | 0 | 48 | 23 | 25 | 14 |
| 2 | Sharks | 8 | 5 | 3 | 0 | 53 | 37 | 16 | 10 |
| 2 | Kilmarnock | 6 | 5 | 1 | 0 | 44 | 18 | 26 | 10 |
| 4 | Stars | 5 | 4 | 1 | 0 | 57 | 15 | 42 | 8 |
| 5 | Falcons | 7 | 2 | 4 | 1 | 22 | 28 | -6 | 5 |
| 6 | Lightning | 7 | 2 | 5 | 0 | 21 | 42 | -21 | 4 |
| 7 | Lynx | 6 | 1 | 5 | 0 | 15 | 41 | -26 | 2 |
| 8 | Giants | 3 | 0 | 2 | 1 | 8 | 21 | -13 | 1 |
| 9 | Murrayfield | 5 | 0 | 5 | 0 | 15 | 58 | -43 | 0 |
Scottish Cup - U19
| Round 1 | Round 2 | Semi Final | Final |
|---|---|---|---|
| Kilmarnock | |||
vs ![]() | |||
vs ![]() | |||
| Murrayfield | |||
| Lynx | |||
vs ![]() | |||
| Stars | |||
| Sharks | |||
19/11/2023 10-1 ![]() | |||
| Sharks | |||
| Giants | |||
| Falcons | |||
16/11/2023 5-1 ![]() | |||
| Falcons | |||
vs ![]() | |||
| Lightning | |||
| Wild | |||
12/11/2023 4-0 ![]() | |||
| Wild | |||
| Lynx | |||


















