Dundee Tigers – Netminders
| # | Player | Age | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo Hendry | 21 | 4 | 0 | 0 | 0 | 0 | 77 | 68 | 9 | 0.883 | 4.26 | 2:06:54 |
| 31 | Matthew Michie | 35 | 12 | 0 | 0 | 0 | 2 | 382 | 341 | 41 | 0.893 | 4.14 | 9:54:22 |
| 45 | Dominick Jaglar | 19 | 6 | 0 | 0 | 0 | 0 | 263 | 235 | 28 | 0.894 | 4.67 | 6:00:00 |
Dundee Tigers – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Aaron Thompson | 28 | 16 | 0 | 1 | 1 | 2 |
| 6 | Robbie Barnett | 27 | 13 | 1 | 0 | 1 | 0 |
| 10 | Jack Terroni | 24 | 9 | 1 | 1 | 2 | 8 |
| 11 | Paul Guilcher | 49 | 18 | 4 | 13 | 17 | 8 |
| 17 | Grant Reekie | 37 | 15 | 1 | 1 | 2 | 12 |
| 18 | Rio Page | 21 | 18 | 12 | 7 | 19 | 26 |
| 19 | Ross Johnston | 33 | 17 | 0 | 0 | 0 | 0 |
| 28 | Harvey Topen | 23 | 15 | 5 | 5 | 10 | 2 |
| 42 | Andrew Henderson | 28 | 17 | 0 | 0 | 0 | 0 |
| 43 | Jack Henderson | 23 | 16 | 4 | 4 | 8 | 33 |
| 86 | Michel Beca | 40 | 15 | 13 | 5 | 18 | 16 |
| 90 | Kris Phillips | 35 | 16 | 1 | 5 | 6 | 8 |
| 91 | Ross McIntosh | 34 | 12 | 2 | 1 | 3 | 10 |
| 92 | John Skelly | 34 | 16 | 2 | 2 | 4 | 6 |
| 95 | John Gordon | 30 | 16 | 7 | 9 | 16 | 9 |
| 96 | Callum Hill | 29 | 14 | 4 | 10 | 14 | 37 |
Dundee Tigers – Defencemen
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Stuart Barnett | 45 | 16 | 0 | 2 | 2 | 14 |
| 4 | Daniel Topping | 34 | 2 | 0 | 1 | 1 | 0 |
| 7 | Craig Findlay | 34 | 18 | 2 | 5 | 7 | 6 |
| 8 | Robbie Hill | 30 | 16 | 4 | 2 | 6 | 22 |
| 32 | Ryan Smith | 26 | 15 | 0 | 1 | 1 | 20 |
| 81 | Shaun Smith | 32 | 14 | 1 | 1 | 2 | 10 |
